Legacy Results

Previous Index Next
BRCCC Season 1 2019 - Round 12
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 17 April 2019


17.5 GT Qualifier 3, Race 2



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:50 PM 17/04/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Jason Milbourne 525 BRCCC 19/ 6m17.587s 19.176 19.840| 19.431| 19.338 0.58| 0.47| 0.37 1st
2nd 2 Hugh Benbow 481 BRCCC 18/ 6m 8.679s 19.243 20.412| 19.543| 19.402 2.51| 0.38| 0.31 2nd
3rd 3 George Passanise 486 BRCCC 18/ 6m 9.511s 19.405 20.479| 19.673| 19.572 2.10| 0.66| 0.30 3rd
4th 7 Gary Logan 390 BRCCC 18/ 6m15.551s 19.264 20.777| 19.815| 19.616 1.82| 1.20| 0.67 4th
5th 4 Indy Lloyd 426 BRCCC 18/ 6m16.876s 19.861 20.843| 20.145| 20.005 1.39| 0.65| 0.42 Personal Best 5th
6th 1 David Whittam 474 BRCCC 15/ 6m20.564s 19.609 25.286| 21.711| 19.792 5.97| 5.03| 4.13 6th
7th 6 David Huggan 94 BRCCC 13/ 5m41.830s 22.227 26.107| 24.040| 22.697 4.28| 3.45| 2.07 Did not Finish 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 2 Car 3 Car 7 Car 4 Car 1 Car 6
0 1) 0.619 3) 1.259 2) 0.875 5) 1.555 6) 1.689 4) 1.269 7) 2.429
1 1) 20.661 7) 30.626 4) 22.386 2) 20.265 3) 20.967 5) 22.744 6) 28.829
2 1) 19.488 6) 20.052 4) 19.699 2) 19.264 3) 19.932 5) 19.831 7) 23.529
3 1) 19.852 6) 19.402 4) 20.054 2) 19.722 3) 19.861 5) 20.178 7) 22.429
4 1) 21.356 6) 19.406 3) 19.961 5) 24.489 2) 20.070 4) 19.728 7) 22.562
5 1) 19.397 6) 19.243 2) 19.915 5) 19.516 3) 20.408 4) 19.609 7) 26.302
6 1) 19.785 5) 19.416 2) 19.626 6) 26.548 4) 20.577 3) 19.833 7) 22.227
7 1) 19.396 5) 19.602 2) 19.685 6) 19.703 4) 20.182 3) 19.959 7) 22.742
8 1) 19.176 5) 19.547 2) 19.616 6) 20.461 4) 21.056 3) 21.084 7) 26.831
9 1) 19.367 4) 19.820 2) 19.972 5) 19.896 3) 20.246 6) 35.440 7) 35.482
10 1) 19.369 4) 19.782 2) 19.405 5) 22.285 3) 20.320 6) 26.075 7) 24.033
11 1) 19.863 3) 19.563 4) 28.706 5) 19.946 2) 20.701 6) 38.281 7) 23.917
12 1) 19.472 3) 20.216 4) 20.194 5) 20.842 2) 20.274 6) 29.926 7) 25.834
13 1) 20.228 3) 19.837 4) 19.529 5) 19.908 2) 20.493 6) 29.209 7) 34.684
14 1) 19.725 2) 20.171 4) 19.901 5) 20.482 3) 21.414 6) 29.326
15 1) 19.382 2) 20.251 4) 19.750 5) 20.281 3) 20.034 6) 28.072
16 1) 19.543 2) 20.755 3) 20.710 5) 20.052 4) 22.545
17 1) 21.025 2) 19.657 3) 19.818 5) 19.878 4) 20.130
18 1) 19.940 2) 20.074 3) 19.709 4) 20.458 5) 25.977
19 1) 19.943

Bold
=Best Lap (excluding first lap)
*
=force started